Difference between revisions of "Myths/Obama/federal budget/70 percent increase"
< Myths | Obama | federal budget
Jump to navigation
Jump to search
(Created page with "{{hdr/claim|The federal debt has increased by almost 70 percent under Obama.}} File:45471-land-figure1a.png|thumb|The debt exploded as Bush left office in order to aid recov...") |
(→Links: Krugman article may come in handy) |
||
Line 35: | Line 35: | ||
** [http://www.treasurydirect.gov/govt/reports/pd/histdebt/histdebt.htm Historical Debt Outstanding – Annual] | ** [http://www.treasurydirect.gov/govt/reports/pd/histdebt/histdebt.htm Historical Debt Outstanding – Annual] | ||
* '''2014-07-15''' [http://www.cbo.gov/publication/45471 The 2014 Long-Term Budget Outlook] (Congressional Budget Office) | * '''2014-07-15''' [http://www.cbo.gov/publication/45471 The 2014 Long-Term Budget Outlook] (Congressional Budget Office) | ||
+ | ===News=== | ||
+ | * '''2014-07-21''' [http://www.nytimes.com/2014/07/21/opinion/Paul-Krugman-An-Imaginary-Budget-and-Debt-Crisis.html The Fiscal Fizzle: An Imaginary Budget and Debt Crisis] (Paul Krugman) | ||
===Fertilizer=== | ===Fertilizer=== | ||
* '''2014-12-03''' [http://dailysignal.com/2014/12/03/since-obama-took-office-federal-debt-increased-almost-70-percent/ Since Obama Took Office, the Federal Debt Has Increased by Almost 70 Percent] | * '''2014-12-03''' [http://dailysignal.com/2014/12/03/since-obama-took-office-federal-debt-increased-almost-70-percent/ Since Obama Took Office, the Federal Debt Has Increased by Almost 70 Percent] |
Revision as of 20:42, 22 February 2015
Claim: The federal debt has increased by almost 70 percent under Obama. |
Analysis
While this is true, it says as much about Republican policies and actions as it does about Obama's policies and actions.
- Obama took office on the heels of the worst recession since the Great Depression 80 years earlier – a recession that was set in motion largely by the actions of his predecessor and Republican deregulatory initiatives.
- While even a linear projection (which is unrealistically pessimistic) shows the debt approximately doubling under Obama by the time he leaves office, it also doubled under Bush – who not only didn't have to deal with a major economic crisis upon assuming office, but even had a surplus.
- Bush swiftly reversed our good fortunes through heedless spending coupled with major tax breaks for the rich.
- Obama has reversed our bad fortunes through deficit spending and generally sound fiscal policy.
- Obama was also up against an obstructionist Republican majority that automatically opposed anything Democrats suggested. The debt would probably have come down a great deal further if Republicans had been less focused on making Democrats (and government in general) look bad and more focused on actual governing, i.e. doing their jobs.
Conclusions
If you're upset about the size of the deficit, you should be angry at Bush for (among other things) starting two wars while reducing taxes for the rich, and at the Republicans in general for pushing through deregulation of Wall Street in 1999. (No, you can't blame Bill Clinton any more than you can blame Obama.)
Figures
Total Federal Debt on certain key dates:
Date | What | Unadjusted | Inflation-Adjusted ($T) | US GDP (unadj. $T) | % of GDP |
---|---|---|---|---|---|
1993-09-30* | Bill Clinton assumes office | 4,411,488,883,139.38 | 7.351 | 7.033 | 63% |
2001-09-30* | George W. Bush assumes office | 5,807,463,412,200.06 | 7.895 | 10.7 | 54% |
2009-01-20 | Barack Obama assumes office | 10,626,877,048,913.08 | 11.92 | 14.57 | 73% |
2014-12-03 | date of DailySignal article | 17,976,896,374,080.00 | 18.3 | 17.71 | 101% |
2015-02-22 | date of this writing | 18,138,459,241,907.59 | 18.1 | -- | -- |
* closest date for which a figure is available
Note that the inflation-adjusted deficit has actually gone down just a bit since the DailySignal article just a few months ago.
Links
Reference
- TreasuryDirect (US Department of the Treasury):
- 2014-07-15 The 2014 Long-Term Budget Outlook (Congressional Budget Office)
News
- 2014-07-21 The Fiscal Fizzle: An Imaginary Budget and Debt Crisis (Paul Krugman)