Difference between revisions of "Political parties/comparison"
Jump to navigation
Jump to search
(types of thinking) |
(racism; trying to make table a grid) |
||
| Line 1: | Line 1: | ||
Those who insist that the Democrats are no better than the Republicans are generally committing the {{l/wp|Texas sharpshooter fallacy}}: stressing the similarities while ignoring the differences. | Those who insist that the Democrats are no better than the Republicans are generally committing the {{l/wp|Texas sharpshooter fallacy}}: stressing the similarities while ignoring the differences. | ||
| − | {| style="border: 1px solid blue;" | + | {| class=listing width=100% style="border: 1px solid blue;" |
|- | |- | ||
! [[Democratic Party|Democrats]] !! [[Republican Party|Republicans]] | ! [[Democratic Party|Democrats]] !! [[Republican Party|Republicans]] | ||
| Line 35: | Line 35: | ||
| | | | ||
* strongly approve wars and invasions, often unanimously; refuse to raise taxes to pay for war expenses | * strongly approve wars and invasions, often unanimously; refuse to raise taxes to pay for war expenses | ||
| + | |- | ||
| + | | | ||
| + | * work to reduce racism | ||
| + | | | ||
| + | * claim to be against racism, but: | ||
| + | ** support laws that have a disproportionate negative effect on non-whites | ||
| + | *** e.g. voter ID laws | ||
| + | ** heavily promote racist beliefs and ideas | ||
|} | |} | ||
Revision as of 21:58, 2 February 2015
Those who insist that the Democrats are no better than the Republicans are generally committing the Texas sharpshooter fallacy: stressing the similarities while ignoring the differences.
| Democrats | Republicans |
|---|---|
|
|
|
|
|
|
| |
|
|
|
|
|
|