Difference between revisions of "Belief challenges/Party Equivalence"
(saving work -- ffx being flaky) |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | <span style="font-size:14pt;">'''Challenge''': Show how the Democrats are just as bad as the Republicans.</span> | |
− | + | [[File:Party-ideas-gplus.jpg|thumb|This really [[Political parties/comparison|isn't much of an exaggeration]], unfortunately.]] | |
− | |||
==Explanation== | ==Explanation== | ||
− | It is often claimed that the [[Democratic Party]] | + | It is often claimed that the [[Democratic Party]] is every bit as bad as the [[Republican Party]], and that there is therefore no point in voting when there is no other party with a chance of winning. |
+ | Despite this, the weight of [[Political parties/comparison|available evidence]] is, so far, strongly against the Republicans. | ||
+ | [[File:D-vs-R-meme.crop.png|thumb|some more objective metrics]] | ||
+ | Given that, then, supporting this claim requires demonstrating either of the following: | ||
+ | * [[/bad Democrats]]: '''The Democrats are worse than the Republicans in certain ways.''' | ||
+ | * [[/good Republicans]]: '''The Republicans are better than the Democrats in certain ways.''' | ||
+ | [[File:5ac67af5-4f93-4600-88f3-4f45e902375f.jpg|thumb|Republicans have some mistaken ideas about [[minimum wage]].]] | ||
− | If you can't clearly show either of these, then the weight of existing evidence remains | + | If you can't clearly show either of these, then the weight of existing evidence remains clearly in favor of the Democrats – at least until there's another major shift in the philosophy of either party, as happened to the Republicans during the Reagan era. |
+ | ===Claim Examples=== | ||
+ | * "Both parties today pander to the same corporations and billionaires." ... "Both parties are now continuing corporate policies. They are both militarizing local law enforcement. We are having more and more murders, home invasions of innocents, brutality all under the guise of "protect and serve." We must act before we are bled dry. There truly is very little difference between the two parties of today. Who exactly does McCain and Pelosi represent? Both are nut jobs. Reid and McConnell, little difference, they were for it before they were against it (on any subject)." <ref name=LynnMurphy>Lynn Murphy, [https://plus.google.com/u/0/113630203692968581887/posts/c7wMCAe3Esn comment]</ref> | ||
+ | ==Further Viewing== | ||
+ | * '''2023-06-01''' [https://www.youtube.com/watch?v=wWEBisftHio Let's talk about two wings of the same bird....] (video, 11:23, Beau of the Fifth Column) | ||
+ | ==Related== | ||
+ | * [[Democratic Party/disinformation]]: items submitted in support of the claim that the Democrats are just as bad as the Republicans when it comes to spreading disinformation and lies. These claims are so far either lacking evidence or have been refuted. Even if they were all true, they would still have to be weighed against the deep evil of the [[Republican Party]]. | ||
+ | [[File:43530745 10156615699260011 2996650458249953280 n.jpg|thumb|left|The ultimate goal, of course, is to keep you from voting against evil because much-less-evil isn't perfect.]] | ||
+ | ==Links== | ||
+ | ===References=== | ||
+ | <references /> | ||
+ | ===Postings=== | ||
+ | This challenge has been posted in social media by: | ||
+ | * '''2015-02-03''' [https://plus.google.com/u/0/b/109185295204629063487/109185295204629063487/posts/jTC18sycWM8 CWRE on Google+] | ||
+ | * '''2015-02-06''' [https://plus.google.com/u/0/b/109185295204629063487/102282887764745350285/posts/VhT5Yr3KEQu Woozle on Google+] | ||
+ | * '''2015-02-23''' [https://www.facebook.com/woozalia/posts/10152770756762695 Woozle on Facebook] |
Latest revision as of 15:29, 2 June 2023
Challenge: Show how the Democrats are just as bad as the Republicans.
Explanation
It is often claimed that the Democratic Party is every bit as bad as the Republican Party, and that there is therefore no point in voting when there is no other party with a chance of winning.
Despite this, the weight of available evidence is, so far, strongly against the Republicans.
Given that, then, supporting this claim requires demonstrating either of the following:
- /bad Democrats: The Democrats are worse than the Republicans in certain ways.
- /good Republicans: The Republicans are better than the Democrats in certain ways.
If you can't clearly show either of these, then the weight of existing evidence remains clearly in favor of the Democrats – at least until there's another major shift in the philosophy of either party, as happened to the Republicans during the Reagan era.
Claim Examples
- "Both parties today pander to the same corporations and billionaires." ... "Both parties are now continuing corporate policies. They are both militarizing local law enforcement. We are having more and more murders, home invasions of innocents, brutality all under the guise of "protect and serve." We must act before we are bled dry. There truly is very little difference between the two parties of today. Who exactly does McCain and Pelosi represent? Both are nut jobs. Reid and McConnell, little difference, they were for it before they were against it (on any subject)." [1]
Further Viewing
- 2023-06-01 Let's talk about two wings of the same bird.... (video, 11:23, Beau of the Fifth Column)
Related
- Democratic Party/disinformation: items submitted in support of the claim that the Democrats are just as bad as the Republicans when it comes to spreading disinformation and lies. These claims are so far either lacking evidence or have been refuted. Even if they were all true, they would still have to be weighed against the deep evil of the Republican Party.
Links
References
Postings
This challenge has been posted in social media by:
- 2015-02-03 CWRE on Google+
- 2015-02-06 Woozle on Google+
- 2015-02-23 Woozle on Facebook